My Insurance Programs
Manage your insurance programs and capacity arrangements
TechGuard Cyber
ActiveCyber Insurance
Premium Volume
£2.4M GWP
+12% from last month
Launch Date
6/15/2023
Last Updated
Today
11:43 AM
Capacity Arrangement
| Provider | Capacity | Share | Status | Action |
|---|---|---|---|---|
| Aviva Re | £5M | 20% | Confirmed | View Details |
| Digital Insurers Ltd | £7.5M | 30% | Confirmed | View Details |
| Munich Re Digital | £12.5M | 50% | Confirmed | View Details |
ClimateShield
In DevelopmentParametric Climate Insurance
Premium Volume
£5M GWP (projected)
Launch Date
In Development
Est. launch in 45 days
Last Updated
Today
11:43 AM
Capacity Arrangement
| Provider | Capacity | Share | Status | Action |
|---|---|---|---|---|
| Swiss Re New Markets | £20M | 40% | In Discussion | View Details |
| SecureRisk Capital | £15M | 30% | Term Sheet | View Details |
| Unknown | £15M | 30% | Seeking | Find Provider |
Additional capacity needed
You need an additional 30% capacity for this program. Visit the marketplace to find suitable providers.